Ari statistics

Squad Uniclinic Atletico Clube
Hide squad
Show squad
Player profile
Ari
180 cm
82 kg
38 years (1985-12-11)
Brazil Brazil
Statistics of current season Ari
Change league: All leagues Champions League Europa League Premier League Cup Serie D State Leagues Friendlies Allsvenskan UI Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Last updated: 4 august 2024 20:57 UTC
Statistics Ari
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2020/2021   16 5 1 0 1173' 3 3 10 2 0 3 1 4 4 63 78% 3
Champions League Champions League Champions League FC Krasnodar 2 157' 0 0 2 1 1 1 1 14 50% 1
Europa League Europa League Europa League FC Krasnodar 1 70' 0 0 1 0 0 1 1 11 73% 0
Premier League Premier League Premier League FC Krasnodar 12 2 1 0 865' 3 3 6 2 0 2 0 2 2 38 89% 2
Cup Cup Cup FC Krasnodar 1 81' 0 0 1 0 0 0 0 0 0% 0
Friendlies Friendlies Friendlies FC Krasnodar 3 0 0 ' 0 0 - - - - - - -
2019/2020   24 8 4 5 2512' 20 7 3 8 1 42 19 28 29 468 76% 9
Champions League Champions League Champions League FC Krasnodar 1 62' 0 0 1 - - - - - - -
Premier League Premier League Premier League FC Krasnodar 18 6 3 4 2088' 18 6 0 5 0 36 14 25 22 401 77% 7
Europa League Europa League Europa League FC Krasnodar 5 2 1 1 362' 2 1 2 3 1 6 5 3 7 67 70% 2
2018/2019   24 10 0 5 2477' 18 8 5 5 1 71 30 37 18 430 77% 1
Europa League Europa League Europa League FC Krasnodar 6 2 0 1 767' 5 4 1 1 0 11 6 3 1 133 77% 1
Premier League Premier League Premier League FC Krasnodar 17 8 0 4 1633' 13 4 3 4 1 60 24 34 17 297 78% 0
Nations League Division B Nations League Division B Nations League Division B Russia 1 77' 0 0 1 - - - - - - -
2017/2018   13 1 0 0 1291' 9 6 1 0 0 2 0 3 2 40 82% 0
Europa League Europa League Europa League Lokomotiv Moscow 2 0 0 0 315' 2 2 0 0 0 2 0 3 2 40 82% 0
Premier League Premier League Premier League Lokomotiv Moscow 11 1 0 0 976' 7 4 1 0 0 0 0 0 0 0 0% 0
2016/2017   36 13 0 4 3375' 27 11 3 5 1 20 10 29 16 250 79% 1
Premier League Premier League Premier League FC Krasnodar 13 4 0 3 1330' 11 5 0 3 0 - - - - - - -
Premier League Premier League Premier League Lokomotiv Moscow 10 6 0 1 1004' 9 3 0 1 0 16 8 25 12 194 81% 0
Super Cup Super Cup Super Cup Lokomotiv Moscow 1 120' 1 0 0 - - - - - - -
Europa League Europa League Europa League FC Krasnodar 8 2 0 0 569' 4 2 2 1 0 4 2 4 4 56 70% 1
Cup Cup Cup FC Krasnodar 1 1 0 0 30' 0 0 0 0 0 - - - - - - -
Cup Cup Cup Lokomotiv Moscow 3 0 0 0 322' 2 1 1 0 1 - - - - - - -
2015/2016   42 6 0 4 3463' 20 13 12 4 0 - - - - - - -
Cup Cup Cup FC Krasnodar 3 202' 0 0 3 - - - - - - -
Europa League Europa League Europa League FC Krasnodar 11 1 0 0 786' 5 2 3 2 0 - - - - - - -
Premier League Premier League Premier League FC Krasnodar 28 5 0 4 2475' 15 11 6 2 0 - - - - - - -
2014/2015   38 14 0 7 3863' 23 17 10 5 0 1 0 4 0 26 65% 3
Premier League Premier League Premier League FC Krasnodar 27 7 0 7 3056' 18 13 8 5 0 1 0 4 0 26 65% 3
Cup Cup Cup FC Krasnodar 1 1 0 0 52' 0 0 1 0 0 - - - - - - -
Europa League Europa League Europa League FC Krasnodar 10 6 0 0 755' 5 4 1 0 0 - - - - - - -
2013/2014   21 7 0 3 2449' 14 13 4 2 0 - - - - - - -
Cup Cup Cup FC Krasnodar 3 1 0 0 178' 0 2 0 0 0 - - - - - - -
Premier League Premier League Premier League FC Krasnodar 18 6 0 3 2271' 14 11 4 2 0 - - - - - - -
2012/2013   37 6 0 7 4104' 29 14 7 6 0 - - - - - - -
Champions League Champions League Champions League Spartak Moscow 8 2 0 1 1080' 8 5 0 1 0 - - - - - - -
Premier League Premier League Premier League Spartak Moscow 28 4 0 6 2919' 21 9 6 5 0 - - - - - - -
Cup Cup Cup Spartak Moscow 1 105' 0 0 1 - - - - - - -
2011/2012   41 12 0 0 3926' 27 12 11 2 0 - - - - - - -
Premier League Premier League Premier League Spartak Moscow 41 10 0 0 3926' 27 12 11 2 0 - - - - - - -
Europa League Europa League Europa League Spartak Moscow 2 0 0 ' 0 0 - - - - - - -
2010/2011   11 4 0 0 586' 3 1 3 0 0 - - - - - - -
Champions League Champions League Champions League Spartak Moscow 4 2 0 0 443' 3 1 1 0 0 - - - - - - -
Cup Cup Cup Spartak Moscow 2 1 0 0 30' 0 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Spartak Moscow 5 1 0 0 113' 0 0 2 0 0 - - - - - - -
2009/2010   15 0 0 0 249' 2 1 0 0 0 - - - - - - -
Champions League Champions League Champions League AZ Alkmaar 3 0' 0 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie AZ Alkmaar 12 0 0 0 249' 2 1 0 0 0 - - - - - - -
2008/2009   29 9 0 0 486' 1 1 5 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie AZ Alkmaar 29 9 0 0 486' 1 1 5 0 0 - - - - - - -
2007/2008   17 10 1 0 0 0 0 0 1 - - - - - - -
Eredivisie Eredivisie Eredivisie AZ Alkmaar 17 9 1 0 0' 0 0 0 0 0 - - - - - - -
Europa League Europa League Europa League AZ Alkmaar 1 0 0 ' 0 1 - - - - - - -
Game log
july 2024
june 2024
FT
Finished
96'
23:00
x1
FT
Finished
96'
19:00
x1
9'
FT
Finished
98'
19:00
x1
may 2024
march 2024
FT
Finished
98'
20:00
x1
36'
february 2024
january 2024

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2